3.1 | battery securely installed | |
battery compartment adequately ventilated | ||
battery covered with insulating and non-corrosive material | ||
battery fitted away from petrol/lpg tank | ||
battery fitted away from petrol/lpg cylinder | ||
battery fitted away from petrol/lpg cock | ||
battery fitted away from petrol/lpg pipe | ||
battery fitted away from petrol/lpg filter | ||
3.2 | electric cables of adequate current carrying capacity | |
electric cables of suitable construction | ||
electric cables of suitable grade | ||
electric cables insulated and/or sheathed | ||
electric cables adequately supported in a suitable conduit | ||
3.3 | main circuits installed above bilge water level | |
electric circuits protected with fuses/circuit breakers of appropriate rating | ||
electric circuits protected with fuses/circuit breakers of appropriate design | ||
3.4 | electric cables installed as high as possible | |
electric cables run clear of all sources of heat | ||
electric cables run adjacent to fuel pipes in a suitable covering | ||
electric cables run adjacent to gas pipes in a suitable covering | ||
PVC cables run clear of polystyrene insulation* | ||
3.5 | master switch installed | |
master switch capable of disconnecting the system | ||
master switch readily accessible | ||
master switch as close to the battery as possible | ||
master switch capable of carrying maximum current | ||
bilge pump/security alarm/fire pump/navigation | ||
equipment circuits, which bypass the master switch, separately protected by fuses or circuit breakers |
||
master switch position clearly marked | ||
3.6 | main leads fitted with soldered or pressure crimped connectors | |
starter motor leads fitted with soldered or pressure crimped connectors | ||
spark plug leads supported clear of engine block/cylinder head | ||
3.7 | electrical device fitted in petrol compartment, ignition protected* | |
electrical device fitted in gas compartment, ignition protected* | ||
3.8 | electrical equipment two wire insulated | |
engine circuits have a low resistance return | ||
conductor between battery and engine | ||
3.9 | spark ignition and generating systems effectively suppressed against radio/TV interference | |
electrical equipment effectively suppressed against radio/TV interference | ||
All checklist items relevant to the boat's installations are mandatory passes for non-private vessels | ||
*EXEMPTION AVAILABLE | ||